Miguel Cotto Fight Record
![]() |
Miguel
Angel Cotto "Junito" W 33(KO 27)- D 0- L 1 |
division | welterweight |
birth date | 1980-10-29 |
age | 28 |
height | 5′ 7½″ (170cm) |
reach | 67“ (170cm) |
stance | orthodox |
birth place | Caguas, Puerto Rico |
citizenship | Puerto Rican |
Date | Opponent | W-L-D | Location | Result |
2008-02-21 | Michael Jennings | 34-1-0 | New York, United States | W TKO 5 |
2009-07-26 | Antonio Margarito | 36-5-0 | Las Vegas, Nevada, United States | L TKO 11 |
2008-04-12 | Alfonso Gomez | 18-3-2 | New Jersey, United States | W RTD 5 |
2007-11-10 | Shane Mosley | 44-4-0 | New York, United States | W UD 12 |
2007-06-09 | Zab Judah | 34-4-0 | New York, United States | W TKO 11 |
2007-03-03 | Oktay Urkal | 38-3-0 | San Juan, Puerto Rico | W TKO 11 |
2006-12-02 | Carlos Quintana | 23-0-0 | New Jersey, United States | W RTD 5 |
2006-06-10 | Paul Malignaggi | 21-0-0 | New York, United States | W UD 12 |
2006-03-04 | Gianluca Branco | 36-1-1 | Bayamon, Puerto Rico | W TKO 8 |
2005-09-24 | Ricardo Torres | 28-0-0 | New Jersey, United States | W KO 7 |
2005-06-11 | Mohamad Abdulaev | 15-1-0 | New York, United States | W TKO 9 |
2005-02-26 | DeMarcus Corley | 29-3-1 | Bayamon, Puerto Rico | W TKO 5 |
2004-12-11 | Randall Bailey | 28-4-0 | Las Vegas, Nevada, United States | W TKO 6 |
2004-09-11 | Kelson Pinto | 21-0-0 | Hato Rey, Puerto Rico | W TKO 6 |
2004-05-08 | Lovemore N'dou | 38-6-1 | Las Vegas, Nevada, United States | W UD 12 |
2004-02-28 | Victoriano Sosa | 37-3-2 | Las Vegas, Nevada, United States | W TKO 4 |
2003-12-06 | Carlos Maussa | 17-0-0 | Bayamon, Puerto Rico | W TKO 8 |
2003-09-13 | Demetrio Ceballos | 26-4-0 | Las Vegas, Nevada, United States | W TKO 7 |
2003-06-28 | Rocky Martinez | 38-8-1 | Bayamon, Puerto Rico | W KO 2 |
2003-04-19 | Joel Perez | 34-5-2 | California, United States | W KO 4 |
2003-02-01 | Cesar Bazan | 39-5-1 | Las Vegas, Nevada, United States | W TKO 11 |
2002-11-22 | Ubaldo Hernandez | 18-9-2 | Caguas, Puerto Rico | W KO 7 |
2002-09-14 | John Brown | 23-9-1 | Las Vegas, Nevada, United States | W UD 10 |
2002-07-30 | Carlos Alberto Ramirez | 20-5-0 | Oklahoma, United States | W KO 3 |
2002-06-22 | Justin Juuko | 36-6-1 | Las Vegas, Nevada, United States | W TKO 5 |
2002-05-03 | Juan Angel Macias | 26-16-2 | Las Vegas, Nevada, United States | W TKO 7 |
2002-03-01 | Sammy Sparkman | 14-8-1 | Carolina, Puerto Rico | W TKO 2 |
2002-01-11 | Joshua Smith | 16-5-0 | Caguas, Puerto Rico | W TKO 2 |
2001-07-28 | Arturo Rodriguez | 11-6-0 | California, United States | W TKO 2 |
2001-07-01 | Rudolfo Lunsford | 11-14-1 | San Juan, Puerto Rico | W TKO 4 |
2001-05-20 | Martin Ramirez | 2-2-0 | San Juan, Puerto Rico | W UD 4 |
2001-04-28 | Waklimi Young | 2-2-0 | New York, United States | W UD 4 |
2001-03-30 | Jacob Godinez | 4-10-0 | Texas, United States | W TKO 2 |
2001-02-23 | Jason Doucet | 0-0-0 | Texas, United States | W TKO 1 |
Comments :
Post a Comment